| ALLOA | ARBROATH ACADEMY |
| | |
| Club time: Monday 7.30-9.30pm | Club time: Friday 7-10pm |
| Venue: Denny High School, Denny | Venue: Arbroath Community Centre |
| Playing Age & Standard: 25+ Senior | Playing Age & Standard: |
| Leagues in which the club participates: | 18+ Adult Social & Competitive |
| Stirling & District League | Leagues in which the club participates: |
| Club Membership Fees: | Angus Badminton Association |
| Annual Fee: £10 | Club Membership Fees: |
| Match Fee: £3.50 | Annual Fee: £25 |
| Membership Restrictions: Over 16’s only | Weekly Fee: £3 |
| Club Contact: | Membership Restrictions: None |
| V Davidson | Club Contact: |
| Secretary | Carol Marshall |
| 15 Glasgow Road | Secretary |
| St Ninians | 1 The Steading |
| Stirling | Hospitalfield |
| Tel (H): 01786 474297 | Arbroath |
| | Angus |
| | DD11 2NG |
| | Tel (H): 01241 439143 |
| | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | |
| | |
| BANKFOOT | BANNOCKBURN |
| | |
| Club time: | Club time: Monday 7.30-10pm |
| Wednesday 7-8.30pm (U18) & 7-10pm (Adult) | Venue: Bannockburn High School, Bannockburn, Stirling |
| Venue: Auchtergaven & Moneydie Church Hall, Bankfoot | Playing Age & Standard: Adult Competitive |
| Playing Age & Standard: See above | Leagues in which the club participates: |
| Club Membership Fees: | Perth/Stirling League |
| Annual Fee: £10 (Adult), £7 (Intermediate 1st - 4th year) | Club Membership Fees: |
| Weekly Fee: £1.50 (Adult), £1 (Intermediate) | Annual Fee: £60 |
| Membership Restrictions: None | Match Fee: £30 for whole team |
| Club Contact: | Membership Restrictions: None |
| Alan Fleming | Club Contact: |
| Secretary | Graeme Clark |
| Cairnleith | Secretary |
| Broompark Road | 13 Laburnum Grove |
| Bankfoot | Stirling |
| Perthshire | FK8 2PR |
| PH1 4AD | Tel (H): 01786 469404 |
| Tel (H): 01738 787531 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| CARNOUSTIE PANBRIDE | CRIEFF |
| | |
| Club times: | Club time: Tuesday 7-9pm |
| Thursday 6-7pm (U14 Beginner) | Venue: Crieff Hydro |
| Thursday 7-8pm (U18 Intermediate) | Playing Age & Standard: Adult Competitive |
| Thursday 8-10pm (Adult Competitive) | Leagues in which the club participates: |
| Venue: | Perth & Kinross League |
| Carnoustie High School, Balmachie Road, Carnoustie | Club Membership Fees: Contact Secretary |
| Playing Age & Standard: See above | Membership Restrictions: None |
| Leagues in which the club participates: | Club Contact: |
| Dundee Area Badminton Association & | Neil Orchard |
| Angus Area Badminton Association Leagues | 13 Strowan Road |
| Club Membership Fees: | Comrie |
| Annual Fee: £72 | PH6 2EP |
| Match Fee: £2.50 | Tel (H): 01764 679171 |
| Membership Restrictions: None | |
| Club Contact: | |
| Heather McCracken | |
| Secretary | |
| 2 Crawley Bank | |
| Station Road | |
| Springfield | |
| Cupar | |
| Fife | |
| KY15 5RU | |
| Tel (H): 01334 654431 | |
| Tel (O): 01382 592269 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| DENNY | DUNDEE UNIVERSITY |
| | |
| Club times: Monday 7.30-9.30pm | Club times: Monday 7-9pm & Wednesday 7-9pm |
| Venue: Denny High School | Venue: Institute of Sport & Exercise, Dundee Uni |
| Playing Age & Standard: | Playing Age & Standard: 18+ all standards |
| High School & Adult Competitive | Leagues in which the club participates: |
| Leagues in which the club participates: | Dundee Area Badminton Association League & |
| Stirling & District League | Scottish University League |
| Club Membership Fees: | Club Membership Fees: |
| Nightly Fee: £1 | Annual Fee: £20 |
| Match Fee: £3.50 | Membership Restrictions: Current students and |
| Membership Restrictions: None | professors only. 6 non-students allowed. |
| Club Contact: | Club Contact: |
| Gillian Allan | Arthur Crummie |
| Club Secretary | Secretary |
| 30 Rigghead Avenue | 239 Perth Road |
| The Village | Dundee |
| Cumbernauld | DD2 1EP |
| G67 2AY | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Tel (H): 01236 457732 | |
| Tel (O): 0141 574 5546 | |
| | |
| | |
| DUNFERMLINE CARNEGIE | DUNNIKIER |
| | |
| Club times: Thursday 4-5pm (8-U15 Beginners) | Club times: Thursday 7.15-9.30pm |
| Friday 6.30-7.30pm (12-U18 year old) | Venue: Balwearie High School, Kirkcaldy |
| Friday 7.30-9.30pm (18 years +) | Playing Age & Standard: Adult Competitive |
| Venue: Bruce St Leisure Centre, Dunfermline | Leagues in which the club participates: |
| Playing Age & Standard: See above | Dunfermline Badminton Association League |
| Leagues in which the club participates: | Club Membership Fees: |
| Dunfermline Badminton Association League & | Annual Fee: £30 |
| Midland League | Match Fee: £2 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £45 (Senior), £35 (Junior) | Club Contact: |
| Match Fee: £2.50/£4 | Catherine Watson |
| Membership Restrictions: None | Club Secretary |
| Club Contact: | 12 Lakeside Road |
| Mary Smith | Kirkcaldy |
| Club Secretary | Fife |
| Silver End Cottage | KY2 5QJ |
| Maryburgh | Tel (H): 01592 204322 |
| Blairadam | Tel (O): 01592 623041 |
| Kelty | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| KY4 OJE | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| FALKIRK | FORFAR |
| | |
| Club time: Tuesday 7-9pm | Club time: |
| Venue: | Monday 7.30-9.30pm (Adult Social & Competitive) |
| Forth Valley College, Grangemouth Road, Falkirk | Friday 7.30-9pm (U18 Social) |
| Playing Age & Standard: Junior/Adult Competitive | Venue: |
| Leagues in which the club participates: | Forfar Academy, Taylor Street, Forfar |
| Stirling League | Playing Age & Standard: See above |
| Club Membership Fees: | Leagues in which the club participates: |
| Match Fee: £4.50 | Dundee Area Badminton Association League & |
| Membership Restrictions: None | Angus Badminton Association League |
| Club Contact: | Club Membership Fees: |
| Paul Scott | Annual Fee: £35 |
| Club Secretary | Match Fee: £3 |
| 21 Castle Drive | Membership Restrictions: None |
| Stenhousemuir | Club Contact: |
| Larbert | Michael Robertson |
| FK5 4DH | Club Secretary |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| 2 Kirkgait |
| Club Website: www.falkirkbadmintonclub.org.uk | Letham |
| | Angus |
| | DD8 2XQ |
| | Tel (H): 01307 818873 |
| | Tel (O): 01382 229401 |
| | |
| | |
| HARRIS | ICHTHUS SHUTTLES |
| | |
| Club time: Wednesday 7-10pm | Club time: Monday 8-10pm |
| Venue: Harris Academy, Perth Road, Dundee | Venue: Arbroath Sports Centre, Keptie Rd, Arbroath |
| Playing Age & Standard: Competitive | Playing Age & Standard: U15 |
| Leagues in which the club participates: | Club Membership Fees: |
| Dundee Area Badminton Association League | Annual Fee: £6 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £30 | Club Contact: |
| Match Fee: £2 | Margaret Todd |
| Membership Restrictions: None | Club Secretary |
| Club Contact: | 95B Keptie Street |
| Graham Angus | Arbroath |
| Club Secretary | DD11 3AZ |
| 3 Fonstane Terrace | Tel (H): 01241 871847 |
| Monifeith | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Angus | |
| DD5 4LH | |
| Tel (H): 01382 523172 | |
| Tel (O): 01382 228411 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| INVERKEITHING | KINGHORN |
| | |
| Club time: Thursday 8-10pm | Club time: Tuesday 8.15-10pm |
| Venue: Inverkeithing Community Wing, Inverkeithing | Venue: Kinghorn Community Centre |
| Playing Age & Standard: 15+ Adult Competitive | Playing Age & Standard: Adult Competitive |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Dunfermline Badminton Association League | Dunfermline Badminton Association League |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £30 | Annual Fee: £40 |
| Match Fee: £4 | Match Fee: £4 |
| Membership Restrictions: None | Membership Restrictions: None |
| Club Contact: | Club Contact: |
| Rhonda Maxwell | Heather Annand |
| Club Secretary | Club Secretary |
| 13 Sealstrand | 48 Grange Road |
| Dalgety Bay | Burntisland |
| KY11 9G | KY3 OHZ |
| DD5 4LH | Tel (H): 01592 873131 |
| Tel (H): 01383 824908 | Tel (O): 01592 412682 |
| | |
| | |
| KINROSS | KINROSS JUNIOR |
| | |
| Club times: Tuesday 8-10pm (16+ over) | Club times: Thursday 6-8pm |
| Thursday 6-8pm (12-15 yrs) | Venue: Kinross High School |
| Thursday 8-10pm (16+ over) | Playing Age & Standard: Primary-Early High School |
| Venue: Kinross High School | Club Membership Fees: |
| Playing Age & Standard: See above | Annual Fee: £20 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £15/20/30 | Club Contact: |
| Match Fee: £2 (non-member £4) | Alison Walker |
| Membership Restrictions: None | Club Secretary |
| Club Contact: | Three Riggs |
| Nicola McGuigan | Leslie Road |
| Club Secretary | Scotlandwell |
| 2 Burleigh Road | Tayside |
| Minathort | KY13 9JE |
| KY13 9SU | Tel (H): 01592 840392 |
| Tel (H): 01577 862272 | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| MONTROSE SPORTS CENTRE | MUTHILL |
| | |
| Club times: Friday 7-8pm (11y.o.-U16 Intermediate) | Club times: Tuesday 7-8.30pm (5 y.o.+) |
| Friday 8-10pm (Adult Social) | Tuesday 8.30-10pm (Adult Social) |
| Venue: Montrose Sports Centre, Marine Ave, Montrose | Venue: Muthill Community Hall, Muthill |
| Playing Age & Standard: See above | Playing Age & Standard: See above |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £15 (Adult), £10 (Concession), £5 (Junior) | Match Fee: £1 |
| Weekly Fee: £3.60 (Adult), £2 (Concession), £1 (Junior) | Membership Restrictions: Contact Secretary |
| Membership Restrictions: None | Club Contact: |
| Club Contact: | Sylvia Moir |
| Kevin Rothnie | Club Secretary |
| Club Secretary | 2 Thornhill Street |
| 22 Panter Crescent | Muthill |
| Montrose | Crieff |
| Angus | Perthshire |
| DD10 9BH | PH5 2AD |
| Tel (H): 01674 672945 | Tel (H): 01764 681211 |
| | |
| | |
| NEWPORT | NORTH EAST FIFE BADMINTON ASSOCIATION |
| | |
| Club times: Thursday 8-10pm | Club times: Wednesday 6-7.30pm (U15 Beg/Interm) |
| Venue: Blyth Hall, Newport, Fife | Wednesday 7.30-9pm (U18 Interm/Competitive) |
| Playing Age & Standard: Adult Social | Venue: Bell Baxter High School, Cupar |
| Club Membership Fees: | Playing Age & Standard: See above |
| Annual Fee: £15 | Club Membership Fees: |
| Match Fee: £3 | Annual Fee: £26 (£20 for 2nd & any subsequent |
| Membership Restrictions: None | members of the same family |
| Leagues in which the club participates: | Membership Restrictions: None |
| Dundee Area Badminton Association League | Club Contact: |
| Club Contact: | Amanda Lamond |
| Alan Davidson | Club Secretary |
| Club Secretary | 4 Ericht Road |
| Kilfillan | Wormit |
| 31 Comerton Place | Fife |
| Drumoig | DD6 8NN |
| Fife | Tel (H): 01382 543410 |
| KY16 ONG | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Tel (H): 01382 542236 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| NORWICH UNION | PERTH & DISTRICT DEVELOPMENT GROUP |
| | |
| Club times: Monday 8pm | Club times: Tuesday 7-9pm |
| Venue: Healthworks, Perth | Venue: Bell's Sports Centre, Perth |
| Playing Age & Standard: | Playing Age & Standard: U12-U18 |
| Teenager upwards. Mixed standard. | Club Membership Fees: £3 per week |
| Club Membership Fees: | Membership Restrictions: |
| Match Fee: £1 per week | Must be resident within Perth & Kinross |
| Membership Restrictions: None | Club Contact: |
| Leagues in which the club participates: | Susan Berry |
| Perth and District Badminton League | Development Group Co-ordinator |
| Club Contact: | 28 Athollbank Drive |
| Morven Laing | Perth |
| Club Secretary | PH1 1NF |
| Craiglea | Tel (H): 01738 447810 |
| 4 Greenend | Tel (M): 07876 348286 |
| Balbeggie | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Perthshire | |
| PH2 6JG | |
| Tel (H): 01821 640207 | |
| Tel (M): 07803 887350 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| PERTH 20 | PERTH & KINROSS COUNCIL BC |
| | |
| Club times: Alternate Thursdays 7.30-10pm | Club times: Monday 8-10pm |
| Venue: Perth Academy School | Venue: Viewlands Primary School, Perth |
| Playing Age & Standard: Adult Social & Competitive | Playing Age & Standard: Adult Competitive |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Perth & District League | Perth & District League |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £50 | Annual Fee: £12 |
| Match Fee: £3 | Match Fee: £4 |
| Membership Restrictions: None | Membership Restrictions: None |
| Club Contact: | Club Contact: |
| Aileen Travers | Kathlene Watt |
| Club Secretary | Club Secretary |
| 20 Evelyn Terrace | 66 Fortingall Place |
| Perth | Perth |
| PH2 0BP | PH1 2NG |
| Tel (H): 01738 444696 | |
| Tel (O): 01738 630125 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| ROSEANGLE | ST ANDREWS UNIVERSITY |
| | |
| Club times: | Club times: Monday (2-5pm), Wednesday (3.30-5pm) |
| Alternate Tuesdays 7.30-10pm (Adult Competitive) | Saturday (2-5pm) |
| Thursday 7.30-10pm (Adult Social & Competitive) | Venue: St Andrews Athletic Union, St Andrews |
| Venue: Dundee West Church Hall, Perth Road, Dundee | Playing Age & Standard: University |
| Playing Age & Standard: See above | Leagues in which the club participates: |
| Leagues in which the club participates: | Scottish University League |
| Dundee Area Badminton Association Leagues | Club Membership Fees: |
| Club Membership Fees: | Annual Fee: £15 |
| Annual Fee: £15 | Membership Restrictions: |
| Match Fee: £2 | Current students & graduates only |
| Membership Restrictions: None | Club Contact: |
| Club Contact: | Lisa Webster |
| William Garland | Club Secretary |
| Club Secretary | University of St Andrews Athletic Union |
| 2 Strathtay Road | St Leonards Rd |
| Broughty Ferry | St Andrews |
| Dundee | Fife |
| DD5 1PT | KY16 9DY |
| Tel (H): 01382 776813 | Tel (H): 01334 2183 |
| Tel (O): 01241 872033 | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| & | |
| Alison McArtney | |
| Club President | |
| 122 Glamis Road | |
| Dundee | |
| Tel (H): 01382 668149 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| ST STEPHENS | STIRLING ROYAL INFIRMARY |
| | |
| Club times: Thursday 6.45-7.45pm (U15 Beginner) | Club times: Wednesday 7.30-10.30pm |
| Thursday 8-10.30pm (Adult Social) | Venue: Stirling Royal Infirmary, Recreation Hall |
| Venue: St Stephens Church Hall, Westfield Road, | Playing Age & Standard: Adult Competitive |
| Broughty Ferry, Dundee | Leagues in which the club participates: |
| Playing Age & Standard: See above | Stirling & District Badminton League |
| Leagues in which the club participates: | Club Membership Fees: |
| Dundee Area Badminton Association Leagues | Annual Fee: £30 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £25 | Club Contacts: |
| Match Fee: £2 | Jennifer MacLeod |
| Membership Restrictions: None | Club Secretary |
| Club Contacts: | 31 Wood Avens |
| Jan Dougan | Tullibody |
| Club Secretary | FK10 2XA |
| 38 Grangehill Drive | Tel (H): 01259 210549 |
| Monifeith | Tel (H): 07753 766806 |
| Angus | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| DD5 4RS | |
| Tel (H): 01382 533236 | |
| & | |
| Iain Harper | |
| Club President | |
| 14 Holly Road | |
| Broughty Ferry | |
| Dundee | |
| DD5 2LZ | |
| Tel (H): 01382 774833 | |
| Tel (M): 07733 310558 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| STIRLING UNIVERSITY | TAYBANK |
| | |
| Club times: Tuesday 7-8pm (Elite) | Club times: Monday 7.30-9.30pm |
| Tuesday 8-10pm (Mixed), Friday 1-3pm (Mixed) | Venue: Perth Academy, Viewlands Road, Perth |
| Venue: Gannochy Sports Centre, Stirling University | Playing Age & Standard: Contact Secretary |
| Playing Age & Standard: See above | Leagues in which the club participates: |
| Leagues in which the club participates: | Perth & District League |
| Scottish Universities League | Club Membership Fees: |
| Club Membership Fees: | Annual Fee: £30, (£15 Juniors/U18 Student) |
| Annual Fee: £20 | Match Fee: £4/£2 |
| Membership Restrictions: | Membership Restrictions: None |
| Students & Graduates of Stirling University only | Club Contact: |
| Club Contact: | Jim Gauld |
| Laura Gove | Club Secretary |
| Club Secretary | Heatherdene |
| C/O Sports Union | Myreriggs Road |
| Gannochy Pavillion | Coupar Angus |
| University of Stirling | Perthshire |
| Tel (M): 07709 792901 | PH13 9HS |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| Tel (H): 01828 627715 |
| & | Tel (M): 07743 187882 |
| Frances Heslop | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Club Captain | |
| Same address as above | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| Club Website: www.susaonline.org.uk | |
| | |
| | |
| TAYSIDE REGIONAL BADMINTON SQUAD | UNIVERSITY of ABERTAY DUNDEE |
| | |
| Club times: Thursday 7-9pm | Club times: Friday 6-8pm & Sunday 10am-12pm |
| Venue: Bell's Sports Centre, Perth | Venue: Dundee International Sports Centre |
| Playing Age & Standard: U18 Intermediate | Playing Age & Standard: Adult Social & Competitive |
| Club Membership Fees: | Leagues in which the club participates: |
| Annual Fee: £182 | Scottish Universities League |
| Membership Restrictions: None | Club Membership Fees: |
| Club Contact: | Annual Fee: £35 |
| Jo Robertson | Membership Restrictions: |
| Club Secretary | Students, Alumni & Staff University only |
| 2 Inch Terrace | Club Contact: |
| Montrose | Ian Lowe |
| DD10 9NU | Sports Development Officer |
| Tel (H): 01674 678547 | University of Abertay Dundee |
| Tel (M): 07985 493257 | The Sports Office |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| Bell Street |
| | Dundee |
| | DD1 1HG |
| | Tel (O): 01387 308954 |
| | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|