| BIGGAR JUNIOR | BLANTYRE SPORTS CENTRE |
| | |
| Club times: Wednesday 6-7pm & Sunday 5-7pm | Club time: Wednesday 8pm |
| Venue: Sports Centre, Johns Loan, Biggar | Venue: Blantyre Sports Centre, Glasgow Rd, Blantyre |
| Playing Age & Standard: | Playing Age & Standard: Adult Competitive |
| U16 Intermediate & Beginners | Leagues in which the club participates: |
| Club Contact: | Glasgow & District Churches League |
| Kathryn Brotherstone | Club Membership Fees: |
| 8 Howieson Square | Annual Fee: Dependant on membership |
| Biggar | Match Fee: £3 |
| Lanarkshire | Membership Restrictions: Restriction on numbers |
| ML12 6DP | and over 18's only |
| Tel (H): 01899 221637 | Club Contact: |
| Tel (M): 07771 526949 | Shona Walker |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| 1 Tay Gardens |
| | Woodhead |
| | Hamilton |
| | ML3 8TG |
| | Tel (H): 01698 305152 |
| | Tel (M): 07725 403631 |
| | |
| | |
| DALZIEL | EAST KILBRIDE INLAND REVENUE BC |
| | |
| Club time: Tuesday 7-10pm | Club time: Monday 7-10pm |
| Venue: Dalziel High School, Crawford Street, | Venue: Centre 1 Tax Office, Queensway House, |
| Motherwell | East Kilbride, G79 1AA |
| Playing Age & Standard: Adult Competitive & Juniors | Playing Age & Standard: Over 18's all standards |
| Leagues in which the club participates: | Leagues in which the club participates: |
| West of Scotland League | East Kilbride & District |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £25 | Nightly Fee: £1 |
| Match Fee: £3 | Membership Restrictions: Over 18's only |
| Membership Restrictions: None | Club Contact: |
| Club Contact: | A Taylor |
| Shirley Munro | 74 Baird Hill |
| 11 Faulkner Grove | East Kilbride |
| Motherwell | G75 OEF |
| ML1 5LD | Tel (H): 01355 264798 |
| Tel (H): 01698 862646 | Tel (O): 01355 275256 |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| Website: Link to club on: | |
| www.lanarkshirebadminton.net/ | |
| | |
| | |
| EDDLEWOOD JUNIOR | HILLHOUSE JUNIOR |
| | |
| Club times: Friday 4-6pm | Club times: Monday 4-6pm |
| Venue: Devonhill Crescent, Eddlewood, Hamilton | Venue: Devonhill Crescent, Eddlewood, Hamilton |
| Playing Age & Standard: U15 Beginners | Playing Age & Standard: U11 Beginners |
| Club Membership Fees: Contact Secretary | Club Membership Fees: Contact Secretary |
| Membership Restrictions: None | Membership Restrictions: None |
| Club Contact: | Club Contact: |
| Pam Casey | Pam Casey |
| Secretary | Secretary |
| 2C Campsie View | 2C Campsie View |
| Hamilton | Hamilton |
| ML3 8PS | ML3 8PS |
| Tel (H): 01698 200100 | Tel (H): 01698 200100 |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | Club website: www.camac-coaching.com |
| | |
| | |
| HUNTER HIGH TEACHERS | LANARK YMCA |
| | |
| Club time: Monday 7.15-9.15pm | Club time: Monday 7-10pm |
| Venue: Hunter High School, Calderwood, East Kilbride | Venue: YMCA Building, 29 Bloomgate, Lanark |
| Playing Age & Standard: 35-60 Adult Competitive | Playing Age & Standard: Adult Social |
| Leagues in which the club participates: | Club Membership Fees: |
| East Kilbride & District | Annual Fee: £25 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £35 | Club Contact: |
| Match Fee: £1.50 | John Barrie |
| Membership Restrictions: None | 58 Waterloo Road |
| Club Contact: | Lanark |
| David Gillespie | ML11 7QH |
| 7 Glen Farg | Tel (H): 01555 664707 |
| St Leonards | |
| East Kilbride | |
| G74 2JW | |
| Tel (H): 01355 230243 | |
| | |
| | |
| STRATHAVEN | |
| | |
| Club time: Wednesday 7-10pm | |
| Venue: Strathaven Sports Centre, | |
| Bowling Green Rd, Strathaven | |
| Playing Age & Standard: Over 16 Competitive | |
| Leagues in which the club participates: | |
| East Kilbride & District | |
| Club Membership Fees: | |
| Annual Fee: £80 | |
| Membership Restrictions: None | |
| Club Contact: | |
| Anne Jamieson | |
| 64 Overton Avenue | |
| Strathaven | |
| ML10 6NR | |
| Tel (H): 01357 522036 | |