| BADENOCH JUNIOR SPORTS CLUB | CAIRNGORM |
| | |
| Club times: Monday 6-8pm, Tuesday 7-8.30am & | Club times: Wednesday 7.30-9.30pm |
| Sunday 9am-12pm | Venue: Dalfaber Golf & Country Club |
| Venue: Badenoch Centre, Kingussie | Playing Age & Standard: 16 years plus/All |
| Playing Age & Standard: U16 Intermediate | Club Membership Fees: |
| Membership Restrictions: U16 | Annual Fee: £10 |
| Club Contact: | Nightly Fee: £3 |
| Maria Thomson | Club Contact: |
| Club Secretary | Dominic McAdam |
| Glenshiel | Club Secretary |
| 50 High Street | 9 Macrae Crescent |
| Kingussie | Kincraig |
| PH21 1HZ | PH21 1NN |
| Tel (H): 01540 662260 | Tel (H): 01540 651526 |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| CAITHNESS BADMINTON ASSOCIATION | CROMARTY |
| | |
| Club times & Venues: | Club times: Monday 6-9pm |
| Wednesday 7.30-10pm (Adult Competitive - Thurso | Venue: Victoria Hall, Cromarty |
| High School) | Playing Age & Standard: U12 Beginner to |
| Friday 7.30-10pm (Adult Competitive - Wick High School) | U18 Intermediate |
| Friday 5.30-7.30pm (Junior) | Club Membership Fees: |
| Playing Age & Standard: See above | £1 per hour |
| Club Membership Fees: | Membership Restrictions: School age only |
| Annual Fee: None | Club Contact: |
| Match Fee: £3 | Fiona Hall |
| Membership Restrictions: None | Club Secretary |
| Club Contact: | 66 Big Vennel |
| Alison Henderson | Cromarty |
| Club Secretary | Ross-shire |
| 22 Harald Drive | IV11 8XE |
| Thurso | Tel (H): 01381 600469 |
| Caithness | & |
| KW14 8HZ | Lisa McGuinness |
| Tel (H): 01847 894640 | Club Coach |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| 21 Bayview Crescent |
| Club website: www.ebigh.com | Cromarty |
| | Ross-shire |
| | IV11 8YP |
| | Tel (H): 01381 600832 |
| | Tel (M): 07951 650377 |
| | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | |
| | |
| CROWN CHURCH JUNIOR | FORRES HOUSE |
| | |
| Club times: Monday 7-9pm (U18 Intermediate), | Club times: Tuesday 7-10pm & Thursday 7-10pm |
| Thursday 7-9pm (Primary age children | Venue: Forres House Community Centre, High St, Forres |
| beginners/Intermediate) | Playing Age & Standard: Adult Social |
| Venue: Crown Church, Midmills Road, Inverness | Club Membership Fees: |
| Playing Age & Standard: See above | Annual Fee: £10 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: £3 | Club Contact: |
| Match Fee: £0.50 | Julie Anderson |
| Membership Restrictions: Primary and Secondary | 17 Knockomie Rise |
| children | Forres |
| Club Contact: | Moray |
| Elaine Benson | IV36 ZHE |
| Club Secretary | Tel (M): 07979 434272 |
| 20 Glenburn Drive | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Inverness | |
| IV2 4ND | |
| Tel (H): 01463 233833 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| INVERNESS ACTIVE JUNIOR | INVERNESS & DISTRICT JUNIOR LEAGUE |
| | |
| Club times: Wednesday 5-6pm & Saturday 9-11am | Club Membership Fees: £10 |
| Venue: Hilton Community Centre | For info, contact Secretary: |
| Playing Age & Standard: U14 Beginner | Kaoru Carrie |
| Club Membership Fees: | Carn House |
| Annual Fee: None | Bridgend |
| Club Fee: £1.50 per hour | Beauly |
| Membership Restrictions: Under 17 only | Inverness-shire |
| Club Contact: | IV4 7EJ |
| Rhona Wilson | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| Club Secretary | |
| 17 Holm Dell Drive | |
| Inverness | |
| IV2 4GX | |
| Tel (H): 01463 236735 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |
| | |
| | |
| NAIRN ST NINIAN | ORKNEY BADMINTON ASSOCIATION |
| | |
| Club times: Thursday 5.30-7pm | Club times & venues: |
| Venue: Nairn Academy, Duncan Drive, Nairn | Wednesday 7.30-9.30pm (Adult - Pickaquay Centre, |
| Playing Age & Standard: Junior beginners 9-15 years | Kirkwall, Orkney) |
| Club Membership Fees: Nightly fee | Sunday 6.30-8.30pm (Adult - Kirkwall Grammar School, |
| Membership Restrictions: Contact Secretary | Papdale, Kirkwall) |
| Leagues in which the club participates: | Sunday 6-7pm (U18 - Kirkwall Grammar School, |
| Inverness & District Junior Badminton League | Papdale, Kirkwall) |
| Club Contact: | Playing Age & Standard: See above |
| Julie Porter | Club Membership Fees: |
| Club Secretary | Nightly fee: £3 |
| Newton of Park Farm | Match fee: £4-5 |
| Auldearn | Membership Restrictions: None |
| Nairn | Leagues in which the club participates: |
| IV12 5HY | E Fraser Electrical League |
| Tel (H): 01667 453261 | Club Contact: |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| Elspeth McLellan |
| | Ashley |
| | Garson Drive |
| | Stromness |
| | Orkney |
| | KW16 3JG |
| | Tel (H): 01856 850608 |
| | Tel (M): 07876 158969 |
| | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | |
| | |
| ORMLIE JUNIOR | RAF KINLOSS |
| | |
| Club times: | Club times: Wednesday 7.30-10.30pm |
| Thursday 7.30-8.30pm (U14 Beginner) | Venue: RAF Kinloss Gymnasium, Kinloss, Forres |
| Thursday 8.30-10pm (U17 Intermediate) | Playing Age & Standard: Adult Competitive |
| Venue: Thurso High School, Ormlie Road, Thurso | Leagues in which the club participates: |
| Playing Age & Standard: See above | Moray & Nairn League |
| Club Membership Fees: | Club Membership Fees: |
| Annual fee: £3 | Annual Fee (Military): £27.50 |
| Match fee: £1 | Annual Fee (Civilian): £33.50 |
| Membership Restrictions: None | Match Fee: Variable |
| Club Contact: | Membership Restrictions: The club requires more |
| Jane Grant | military personnel than civilians |
| 3 Brilon Court | Club Contact: |
| Thurso | Lynne Harber |
| Caithness | Club Secretary |
| KW14 7NS | 9 Newton Place |
| Tel (H): 01847 892722 | Mosstodloch |
| Tel (O): 01955 603333 | Fochabers |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| Moray |
| | IV32 7JG |
| | Tel (H): 01343 820480 |
| | Tel (O): 01309 672161 (ext. 7228) |
| | & |
| | Flt Lt Dom Wrigley |
| | Officer in Charge |
| | 12 Beechway |
| | Forres |
| | Moray |
| | IV36 2HW |
| | Tel (H): 01309 676074 |
| | Tel (M): 07976 711025 |
| | Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | |
| | |
| THE SHETLAND BADMINTON ASSOCIATION | |
| | |
| Website address: www.shetlandbadminton.org.uk | |
| For info, contact Secretary: | |
| Petur Petursson | |
| 17 Ronald Street | |
| Lerwick | |
| Shetland | |
| ZE1 OBQ | |
| Tel (H): 01595 694843 | |
| Tel (O): 07786 997244 | |
| Email:
This email address is being protected from spam bots, you need Javascript enabled to view it
| |